Schedule
School doors open: 7:05 am
Students enter class: 7:20 am
School begins/Tardy bell rings: 7:35 am
School ends: 2:50 pm
Lunch Times
| Grade | Teacher | Start Time | End Time |
|---|---|---|---|
| Freitas Ikanovic | 10:30 | 11:00 | |
| PK | Spikes | 10:28 am | 10:58 am |
| PK | Hodges | 10:25 am | 10:55 am |
| KG | Comardo | 10:30 am | 11:00 am |
| KG | Wong | 10:32 am | 11:02 am |
| KG | Tolentino | 10:34 am | 11:04am |
| KG | Hanson | 10:36 am | 11:06 am |
| 1st | Vo | 10:50 am | 11:20 am |
| 1st | Evans | 10:52 am | 11:22 am |
| 1st | Young | 10:54 am | 11:24 am |
| 1st | Thompson | 10:56 am | 11:26 am |
| 2nd | Williams | 11:25 am | 11:55 am |
| 2nd | Scott | 11:27 am | 11:57 am |
| 2nd | Raisor | 11:29 am | 11:59 am |
| 2nd | Rock | 11:31 am | 12:01 pm |
| 2nd | Rhoden | 11:33 am | 12:03 pm |
| 3rd | Gerner | 11:35 am | 12:05 pm |
| 3rd | Robbins | 11:37 am | 12:07 pm |
| 3rd | Elwood | 11:39 am | 12:09 pm |
| 3rd | Hughes | 11:41 am | 12:11 pm |
| 3rd | Crintea | 11:43 am | 12:13 pm |
| 5th | Teitelman | 12:03 pm | 12:33 pm |
| 5th | Harris | 12:06 pm | 12:36 pm |
| 5th | Bamigbade | 12:09 pm | 12:39 pm |
| 5th | Verdun | 12:12 pm | 12:42 pm |
| 4th | Martinez | 12:17 pm | 12:47 pm |
| 4th | Ready | 12:19 pm | 12:49 pm |
| 4th | Peeler | 12:21 pm | 12:51 pm |
| 4th | Pedraza | 12:23 pm | 12:53 pm |
| 4th | Wise | 12:25 pm | 12:55 pm |
